Calculate Gross Domestic Product using the Expenditure or Income approach, compute real GDP growth, and explore per-capita comparisons.
GDP = C + I + G + (X − M) (values in billions $)
| Component | Value ($B) | % of GDP |
|---|---|---|
| Consumption (C) | 14,000.00 | 62.2% |
| Investment (I) | 4,000.00 | 17.8% |
| Gov. Spending (G) | 5,000.00 | 22.2% |
| Net Exports (X−M) | -500.00 | -2.2% |
| GDP Total | 22,500.00 | 100% |
| Country | GDP ($B) | Pop (M) | Per Capita |
|---|---|---|---|
| United States | $27.360T | 336 | $81,429 |
| China | $17.790T | 1410 | $12,617 |
| Germany | $4.460T | 84 | $53,095 |
| Japan | $4.210T | 124 | $33,952 |
| India | $3.740T | 1440 | $2,597 |
| United Kingdom | $3.090T | 68 | $45,441 |
| France | $2.920T | 68 | $42,941 |
| Brazil | $2.130T | 216 | $9,861 |
| Canada | $2.140T | 40 | $53,500 |
| Italy | $2.170T | 59 | $36,780 |
| Australia | $1.720T | 26 | $66,154 |
| South Korea | $1.710T | 52 | $32,885 |
Calculate Gross Domestic Product (GDP) using the expenditure approach with our free calculator, useful for economics students and anyone studying macroeconomic indicators.
GDP = C + I + G + (X − M), where C is consumer spending, I is business investment, G is government spending, X is exports, and M is imports. This is known as the expenditure approach, one of several methods to calculate GDP.
Nominal GDP is measured in current prices; real GDP adjusts for inflation, allowing more accurate comparisons across different time periods.
No, GDP can also be calculated via the income approach (summing all income earned) or production approach (summing value added at each production stage); all three should theoretically yield the same result.
It means a country imports more than it exports (a trade deficit), which reduces GDP calculated via the expenditure method, all else being equal.
GDP measures economic output but doesn't account for income distribution, unpaid work, environmental costs, or quality of life factors.